1 | 2 | 3 | T | |
---|---|---|---|---|
Central Dauphin MS Red | 1 | 1 | 3 | 5 |
Lower Dauphin MS Red | 2 | 4 | 0 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Central Dauphin MS Red | 1 | 1 | 3 | 5 |
Lower Dauphin MS Red | 2 | 4 | 0 | 6 |
POWER PLAYS | |
---|---|
Central Dauphin MS Red | 0 for 5 (0.0%) |
Lower Dauphin MS Red | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Central Dauphin MS Red | 9 | 11 | 13 | 33 |
Lower Dauphin MS Red | 10 | 10 | 8 | 28 |
PENALTIES | |
---|---|
Central Dauphin MS Red | 12 minutes on 6 infractions |
Lower Dauphin MS Red | 12 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Kenneth Sweigard | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Braden Heller | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Burke Edmiston | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bryson Sisson | 0 | 1 | 1 | 0 | 4 | 0 |
7 | Arthur Eddy | 2 | 1 | 3 | 2 | 4 | 0 |
8 | Liam McQuillan | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gabriel Feyrer | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Hayden Spicher | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Andrew Moawad | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jeremy Lowe | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Eli Barnes | 3 | 1 | 4 | 3 | 0 | 0 |
17 | Timothy Parker | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Javon Malone | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Griffin Henry | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Isabella Henry | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Kevin Grant Jr | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 5 | 10 | 33 | 12 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Samantha Hackett | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Braden Coots | 1 | 0 | 1 | 1 | 0 | 0 |
3 | Elijah Trask | 1 | 1 | 2 | 1 | 0 | 0 |
7 | Hunter Strohm | 4 | 1 | 5 | 4 | 6 | 0 |
11 | Madison Farling | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Connor Anderson | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Trent Shaffer | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nathan Pedersen | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Dayton Theurer | 0 | 0 | 0 | 0 | 4 | 0 |
18 | Josiah Trask | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Owen Boyanowski | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Michael Hoffman | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Matthew Polinski | 0 | 0 | 0 | 0 | 2 | 0 |
28 | Braden Gingrich | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Nicholas Polinski | 0 | 1 | 1 | 0 | 0 | 0 |
92 | Luke Spittler | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 4 | 10 | 28 | 12 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
5 | Burke Edmiston | 0:00 | 0 | 0 | 0 | .000 |
14 | Andrew Moawad | 0:00 | 0 | 0 | 0 | .000 |
15 | Jeremy Lowe | 0:00 | 0 | 0 | 0 | .000 |
25 | Dylan Myers | 45:00 | 28 | 22 | 6 | .786 |
Totals | 45:00 | 28 | 22 | 6 | .786 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
72 | Nicholas Polinski | 45:00 | 33 | 28 | 5 | .848 |
Totals | 45:00 | 33 | 28 | 5 | .848 |
Rink Address: 3904 Corey Road, Harrisburg, PA 17109