1 | 2 | 3 | T | |
---|---|---|---|---|
Central Dauphin JV | 2 | 1 | 0 | 3 |
Cedar Crest JV | 2 | 2 | 3 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Central Dauphin JV | 2 | 1 | 0 | 3 |
Cedar Crest JV | 2 | 2 | 3 | 7 |
POWER PLAYS | |
---|---|
Central Dauphin JV | 0 for 1 (0.0%) |
Cedar Crest JV | 1 for 2 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Central Dauphin JV | 11 | 9 | 12 | 32 |
Cedar Crest JV | 3 | 8 | 5 | 16 |
PENALTIES | |
---|---|
Central Dauphin JV | 4 minutes on 2 infractions |
Cedar Crest JV | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jeremiah Thompson | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Owen Drake | 1 | 0 | 1 | 1 | 0 | 0 |
11 | Justin Cruz | 1 | 0 | 1 | 1 | 0 | 0 |
13 | Brent Mixell | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Hayden Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Aleksander Yaninek | 1 | 1 | 2 | 1 | 2 | 0 |
45 | Carter Nemshick | 0 | 0 | 0 | 0 | 2 | 0 |
53 | Jacob Kautz | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Alexander Swope | 0 | 1 | 1 | 0 | 0 | 0 |
86 | Bryan Kautz | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 32 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Caden Ebersole | 3 | 1 | 4 | 3 | 0 | 0 |
9 | Nicholas Pagano | 2 | 1 | 3 | 2 | 0 | 0 |
12 | Mason Berresford | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Nathan Shaffer | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Alex Hartlieb | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Deklyn Marks | 1 | 0 | 1 | 1 | 0 | 0 |
31 | Mychal Bartal | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Adam Daubert | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Connor Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Jackson Strickler | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Dylan Konefal | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Dakotah Lee | 0 | 1 | 1 | 0 | 0 | 0 |
78 | Hunter Ruhl | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Chase Reidel | 1 | 0 | 1 | 1 | 0 | 0 |
87 | Landyn Marks | 0 | 0 | 0 | 0 | 2 | 0 |
88 | Weston Demler | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 3 | 10 | 16 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
10 | Luigi Leone | 45:00 | 16 | 9 | 7 | .562 |
Totals | 45:00 | 16 | 9 | 7 | .562 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
24 | Owen Hower | 45:00 | 32 | 29 | 3 | .906 |
Totals | 45:00 | 32 | 29 | 3 | .906 |
Rink Address: 101 Landings Drive, Annville, PA 17003