1 | 2 | 3 | T | |
---|---|---|---|---|
Cumberland Valley MS Red | - | - | - | - |
Central Dauphin MS Red | - | - | - | - |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Cumberland Valley MS Red | - | - | - | - |
Central Dauphin MS Red | - | - | - | - |
POWER PLAYS | |
---|---|
Cumberland Valley MS Red | 0 for 3 (0.0%) |
Central Dauphin MS Red | 3 for 5 (60.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Cumberland Valley MS Red | 2 | 10 | 11 | 23 |
Central Dauphin MS Red | 9 | 6 | 9 | 24 |
PENALTIES | |
---|---|
Cumberland Valley MS Red | 10 minutes on 5 infractions |
Central Dauphin MS Red | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jake Smith | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brady Budman | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jack Longenbach | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Francesco Sgrignoli | 0 | 1 | 1 | 0 | 0 | 0 |
15 | Jacob Filipovich | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Eli Groh | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ridge Burman | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Mitchell Hearn | 0 | 0 | 0 | 0 | 2 | 0 |
23 | Nathan Boulette | 0 | 0 | 0 | 0 | 2 | 0 |
41 | Aidan Sheaffer | 1 | 2 | 3 | 1 | 2 | 0 |
58 | Aedan Hadley | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Ryan Swartzell | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Draek Davis | 0 | 1 | 1 | 0 | 0 | 0 |
72 | Chase Mcgraw | 0 | 2 | 2 | 0 | 2 | 0 |
77 | Jayden Handy | 2 | 0 | 2 | 2 | 0 | 0 |
79 | Alexander Wallace | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Xavier Kautz | 0 | 1 | 1 | 0 | 2 | 0 |
89 | Duncan Little | 1 | 0 | 1 | 1 | 0 | 0 |
90 | Dimitri Woodall | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 4 | 8 | 12 | 23 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Kenneth Sweigard | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Braden Heller | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Burke Edmiston | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bryson Sisson | 2 | 0 | 2 | 2 | 0 | 0 |
7 | Arthur Eddy | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Liam McQuillan | 0 | 0 | 0 | 0 | 4 | 0 |
11 | Gabriel Feyrer | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Hayden Spicher | 1 | 2 | 3 | 1 | 0 | 0 |
14 | Andrew Moawad | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jeremy Lowe | 2 | 1 | 3 | 2 | 0 | 0 |
16 | Eli Barnes | 2 | 1 | 3 | 2 | 0 | 0 |
17 | Timothy Parker | 0 | 3 | 3 | 0 | 0 | 0 |
18 | Javon Malone | 0 | 2 | 2 | 0 | 2 | 0 |
21 | Griffin Henry | 0 | 2 | 2 | 0 | 0 | 0 |
27 | Isabella Henry | 1 | 1 | 2 | 1 | 0 | 0 |
40 | Kevin Grant Jr | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 13 | 21 | 24 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
13 | Brennen Smith | 45:00 | 24 | 16 | 8 | .667 |
Totals | 45:00 | 24 | 16 | 8 | .667 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
5 | Burke Edmiston | 0:00 | 0 | 0 | 0 | .000 |
14 | Andrew Moawad | 0:00 | 0 | 0 | 0 | .000 |
15 | Jeremy Lowe | 0:00 | 0 | 0 | 0 | .000 |
25 | Dylan Myers | 45:00 | 23 | 19 | 4 | .826 |
Totals | 45:00 | 23 | 19 | 4 | .826 |
Rink Address: 3904 Corey Road, Harrisburg, PA 17109