1 | 2 | 3 | T | |
---|---|---|---|---|
Hershey JV | 4 | 2 | 4 | 10 |
Central Dauphin JV | 1 | 2 | 1 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Hershey JV | 4 | 2 | 4 | 10 |
Central Dauphin JV | 1 | 2 | 1 | 4 |
POWER PLAYS | |
---|---|
Hershey JV | 0 for 3 (0.0%) |
Central Dauphin JV | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Hershey JV | 11 | 12 | 16 | 39 |
Central Dauphin JV | 6 | 9 | 9 | 24 |
PENALTIES | |
---|---|
Hershey JV | 0 minutes on 0 infractions |
Central Dauphin JV | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Mason Umbrell | 1 | 0 | 1 | 1 | 0 | 0 |
4 | Max Miller | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Eli Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ryan Koons | 0 | 2 | 2 | 0 | 0 | 0 |
12 | Matthew Conner | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Owen Hulays | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Aidan Mcginn | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Colton Schauble | 0 | 2 | 2 | 0 | 0 | 0 |
24 | Joseph Pavone | 4 | 0 | 4 | 4 | 0 | 0 |
25 | Tyler Treadway | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Kyle Kloss | 3 | 2 | 5 | 3 | 0 | 0 |
28 | Carl Ritner | 0 | 1 | 1 | 0 | 0 | 0 |
38 | Aaron Confer | 2 | 2 | 4 | 2 | 0 | 0 |
Totals | 10 | 10 | 20 | 39 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Owen Drake | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Justin Cruz | 0 | 2 | 2 | 0 | 0 | 0 |
13 | Brent Mixell | 0 | 0 | 0 | 0 | 2 | 0 |
43 | Aleksander Yaninek | 1 | 0 | 1 | 1 | 2 | 0 |
45 | Carter Nemshick | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Jacob Kautz | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Caleb Warfel | 3 | 0 | 3 | 3 | 2 | 0 |
74 | Owen Cutuli | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Alexander Swope | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Bryan Kautz | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 4 | 4 | 8 | 24 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Owen Norotsky | 45:00 | 24 | 20 | 4 | .833 |
Totals | 45:00 | 24 | 20 | 4 | .833 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
10 | Luigi Leone | 45:00 | 39 | 29 | 10 | .744 |
Totals | 45:00 | 39 | 29 | 10 | .744 |
Rink Address: 3904 Corey Road, Harrisburg, PA 17109