1 | 2 | 3 | T | |
---|---|---|---|---|
Central Dauphin JV | 0 | 1 | 1 | 2 |
Palmyra JV | 1 | 2 | 4 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Central Dauphin JV | 0 | 1 | 1 | 2 |
Palmyra JV | 1 | 2 | 4 | 7 |
POWER PLAYS | |
---|---|
Central Dauphin JV | 1 for 5 (20.0%) |
Palmyra JV | 1 for 4 (25.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Central Dauphin JV | 9 | 13 | 13 | 35 |
Palmyra JV | 6 | 12 | 9 | 27 |
PENALTIES | |
---|---|
Central Dauphin JV | 8 minutes on 4 infractions |
Palmyra JV | 18 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Owen Drake | 1 | 0 | 1 | 1 | 4 | 0 |
11 | Justin Cruz | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Brent Mixell | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Hayden Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
40 | David Hollinger | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Aleksander Yaninek | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Carter Nemshick | 0 | 1 | 1 | 0 | 0 | 0 |
53 | Jacob Kautz | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Caleb Warfel | 1 | 0 | 1 | 1 | 2 | 0 |
74 | Owen Cutuli | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Bryan Kautz | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 35 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
15 | Casey Heisey | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Gregory Field | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Sean Kelly | 2 | 0 | 2 | 2 | 0 | 0 |
19 | Mason Lutz | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Carson Edwards | 0 | 0 | 0 | 0 | 2 | 0 |
26 | Chase Herr | 0 | 0 | 0 | 0 | 12 | 0 |
28 | Clayton Hildebrand | 1 | 0 | 1 | 1 | 0 | 0 |
32 | Chase Reidmiller | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Briella Folkenroth | 1 | 0 | 1 | 1 | 0 | 0 |
39 | Ryan Cleck | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Thomas Hovan | 1 | 2 | 3 | 1 | 0 | 0 |
48 | Lincoln Moyer | 1 | 2 | 3 | 1 | 0 | 0 |
72 | Mason North | 0 | 1 | 1 | 0 | 0 | 0 |
77 | Dennis Ott | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Keeghan Orourke | 1 | 1 | 2 | 1 | 2 | 0 |
93 | Kevin Dromgoole | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 7 | 8 | 15 | 27 | 18 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
10 | Luigi Leone | 45:00 | 27 | 20 | 7 | .741 |
Totals | 45:00 | 27 | 20 | 7 | .741 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
10 | Gavin Sheesley | 45:00 | 35 | 33 | 2 | .943 |
Totals | 45:00 | 35 | 33 | 2 | .943 |
Rink Address: 101 Landings Drive, Annville, PA 17003