1 | 2 | 3 | T | |
---|---|---|---|---|
Lower Dauphin MS Red | 1 | 0 | 5 | 6 |
Central Dauphin MS Red | 2 | 2 | 2 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Lower Dauphin MS Red | 1 | 0 | 5 | 6 |
Central Dauphin MS Red | 2 | 2 | 2 | 6 |
POWER PLAYS | |
---|---|
Lower Dauphin MS Red | 2 for 5 (40.0%) |
Central Dauphin MS Red | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Lower Dauphin MS Red | 7 | 11 | 15 | 33 |
Central Dauphin MS Red | 8 | 9 | 10 | 27 |
PENALTIES | |
---|---|
Lower Dauphin MS Red | 6 minutes on 3 infractions |
Central Dauphin MS Red | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Braden Coots | 1 | 0 | 1 | 1 | 0 | 0 |
3 | Elijah Trask | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Grant Krull | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Madison Farling | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Trent Shaffer | 1 | 1 | 2 | 1 | 0 | 0 |
15 | Nathan Pedersen | 1 | 0 | 1 | 1 | 0 | 0 |
16 | Dayton Theurer | 0 | 0 | 0 | 0 | 6 | 0 |
17 | Colden Lagray | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Josiah Trask | 1 | 0 | 1 | 1 | 0 | 0 |
24 | Matthew Polinski | 2 | 0 | 2 | 2 | 0 | 0 |
28 | Braden Gingrich | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Luke Spittler | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 2 | 8 | 33 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Kenneth Sweigard | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Braden Heller | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Burke Edmiston | 0 | 0 | 0 | 0 | 2 | 0 |
6 | Bryson Sisson | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Arthur Eddy | 2 | 1 | 3 | 2 | 4 | 0 |
11 | Gabriel Feyrer | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Hayden Spicher | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Andrew Moawad | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Jeremy Lowe | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Eli Barnes | 3 | 2 | 5 | 3 | 0 | 0 |
17 | Timothy Parker | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Javon Malone | 0 | 0 | 0 | 0 | 2 | 0 |
27 | Isabella Henry | 1 | 0 | 1 | 1 | 0 | 0 |
40 | Kevin Grant Jr | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 4 | 9 | 27 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
6 | Grant Krull | 45:00 | 27 | 21 | 6 | .778 |
72 | Nicholas Polinski | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 27 | 21 | 6 | .778 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
5 | Burke Edmiston | 0:00 | 0 | 0 | 0 | .000 |
14 | Andrew Moawad | 0:00 | 0 | 0 | 0 | .000 |
15 | Jeremy Lowe | 0:00 | 0 | 0 | 0 | .000 |
25 | Dylan Myers | 45:00 | 33 | 27 | 6 | .818 |
Totals | 45:00 | 33 | 27 | 6 | .818 |
Rink Address: 3904 Corey Road, Harrisburg, PA 17109