1 | 2 | 3 | T | |
---|---|---|---|---|
Central Dauphin Varsity - Bears | 0 | 0 | 1 | 1 |
Hershey Varsity - Bears | 0 | 0 | 0 | 0 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Central Dauphin Varsity - Bears | 0 | 0 | 1 | 1 |
Hershey Varsity - Bears | 0 | 0 | 0 | 0 |
POWER PLAYS | |
---|---|
Central Dauphin Varsity - Bears | 0 for 2 (0.0%) |
Hershey Varsity - Bears | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Central Dauphin Varsity - Bears | 9 | 11 | 1 | 21 |
Hershey Varsity - Bears | 7 | 21 | 6 | 34 |
PENALTIES | |
---|---|
Central Dauphin Varsity - Bears | 10 minutes on 5 infractions |
Hershey Varsity - Bears | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Paul Smith | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Philip Brindisi | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brenden Bedorf | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jesse Frank | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Joseph West Jr | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Grant Novinger | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Spencer Weigle | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Enzo Morrett | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Alexandre Cassivi | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Zachary Dullen | 0 | 0 | 0 | 0 | 2 | 0 |
58 | Sebastian Kiely | 0 | 0 | 0 | 0 | 2 | 0 |
65 | Colin Nemshick | 1 | 0 | 1 | 1 | 0 | 0 |
71 | Brandon Moore | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Beaux Rohrbaugh | 0 | 0 | 0 | 0 | 2 | 0 |
88 | Shane Stossel | 0 | 0 | 0 | 0 | 0 | 0 |
94 | William Hershey | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 21 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Cole Buchanan | 0 | 0 | 0 | 0 | 2 | 0 |
3 | Adam Wildasin | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jake Kloss | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Hank / Thomas Reed | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ian Zimmerman | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Karsyn Kehler | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Connor Cain | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jason Rippon | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nicholas Colarossi | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Joseph Pavone | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Toby Kauffman | 0 | 0 | 0 | 0 | 2 | 0 |
33 | Chloe Perakslis | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Patrick Naughton | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Quinn Landry | 0 | 0 | 0 | 0 | 2 | 0 |
63 | Ian McDonald | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Will Pries | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 34 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Evan Petras | 48:00 | 34 | 34 | 0 | 1.000 |
70 | Nolan Musti | 0:00 | 0 | 0 | 0 | .000 |
Totals | 48:00 | 34 | 34 | 0 | 1.000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Christopher Larkin | 48:00 | 21 | 20 | 1 | .952 |
31 | Ethan Sicher | 0:00 | 0 | 0 | 0 | .000 |
Totals | 48:00 | 21 | 20 | 1 | .952 |
Bears Playoff Game B