Palmyra Cougars Ice Hockey
Home | Roster | Schedule | Officers | Stats
 
Varsity Schedule
Game ID Date Time Rink Away Team Home Team A H
23 Mon 11/9 8:15PM YRK Palmyra Central York 2 8 Box
35 NL Fri 11/13 7:00PM BZ Palmyra Boyertown 0 7 Box
52 Wed 11/18 7:50PM TPE Palmyra Central Dauphin 3 11 Box
71 Mon 11/23 8:30PM TPE Palmyra Cedar Cliff 6 4 Box
76 Mon 11/30 7:00PM KLA Hempfield Palmyra 4 6 Box
112 Fri 12/11 7:00PM HPA Cumberland Valley Palmyra 9 4 Box
125 NL Mon 12/14 7:00PM KLA Springford Palmyra 9 3 Box
141 Fri 12/18 7:00PM HPA Lower Dauphin Palmyra 8 5 Box
169 Wed 12/23 9:00PM LIR Palmyra Hempfield 8 4 Box
175 Mon 1/4 8:00PM TPW Palmyra Red Land 7 4 Box
189 Fri 1/8 7:00PM HPA Hershey Palmyra 3 3 Box
203 Mon 1/11 8:00PM TPW Palmyra Cumberland Valley 1 8 Box
209 Wed 1/13 7:45PM KLA Lampeter Strasburg Palmyra 1 4 Box
236 Mon 1/18 8:45PM LIR Palmyra Lampeter Strasburg 6 1 Box
252 Fri 1/22 8:45PM TPE Palmyra Lower Dauphin 6 3 Box
274 Fri 1/29 7:00PM KLA Cedar Cliff Palmyra 5 2 Box
287 Mon 2/1 8:00PM TPE Palmyra Hershey 2 3 Box
327 Fri 2/12 7:00PM KLA Red Land Palmyra 6 2 Box
302 Mon 2/15 8:45PM KLA Central Dauphin Palmyra 2 1 Box
319 Wed 2/17 7:45PM KLA Wilson Palmyra 2 9 Box
1,002 NL Fri 2/19 7:00PM TPE Palmyra Hershey 1 2 Box
1,008 NL Wed 2/24 6:10PM TPE Palmyra Cedar Cliff
JV Schedule
Game ID Date Time Rink Away Team Home Team A H
401 Fri 10/30 8:45PM TPE Palmyra Cedar Cliff 1 8
405 Sun 11/1 8:15PM KLA Manheim Township Palmyra 6 5
406 Fri 11/6 6:45PM TPE Palmyra Lower Dauphin 5 9
416 Sun 11/15 8:15PM KLA Palmyra Cedar Crest 2 10
420 Sun 11/22 6:15PM TPE Palmyra Central Dauphin 2 11
429 Mon 12/7 7:00PM KLA Wilson Palmyra 10 6
439 Sun 12/20 6:30PM KLA Hershey Palmyra 9 3
444 Sun 1/3 7:00PM LIR Palmyra Manheim Township 10 2
449 Sun 1/10 8:45PM LIR Palmyra Hempfield 9 4
451 Fri 1/15 7:00PM KLA Mechanicsburg Palmyra 7 0
458 Sun 1/24 8:15PM KLA Central York Palmyra 6 3
433 Mon 2/8 7:00PM KLA Cedar Crest Palmyra 8 5
Middle School Schedule
Game ID Date Time Rink Away Team Home Team A H
503 Sun 10/18 6:30PM KLA Hempfield Palmyra 3 5
526 Mon 10/26 8:00PM TPE Palmyra Central Dauphin 2 0
535 Fri 10/30 7:00PM KLA Lower Dauphin Palmyra 4 6
549 Fri 11/6 7:00PM TPE Palmyra Hershey 1 1 11
559 Fri 11/13 7:00PM KLA Cedar Crest Palmyra 2 10
569 Fri 11/20 6:10PM REG Palmyra Elizabethtown/ Lanc Ctry Day 1 0
579 Sun 11/22 8:15PM KLA Annville Cleona/ N. Lebanon Palmyra 4 9
583 Fri 12/4 8:45PM ICR Palmyra Ephrata 5 3
621 Fri 1/15 6:45PM TPE Palmyra Middletown/ CD East/ West Perry 4 7
623 Sun 1/17 6:30PM KLA LS/Conest. Val Palmyra 10 0
631 Sun 1/24 6:30PM KLA Manheim Township Palmyra 5 2
640 Sun 1/31 6:00PM TPE Palmyra Lower Dauphin 2 3