Mechanicsburg Wildcats Ice Hockey
Roster | Schedule | Officers | Stats
Varsity Divisional Standings
Team GP W L T PTS GF GA
Mechanicsburg 18 11 4 3 25 64 43
Elizabethtown 18 11 6 1 23 102 63
Warwick 18 10 5 3 23 53 46
Annville Cleona 18 9 6 3 21 64 53
Cedar Crest 17 8 7 2 18 71 46
Middletown 18 8 9 1 17 91 88
Shamrocks 18 6 9 3 15 63 62
CD East 18 6 10 2 14 60 82
Ephrata 18 3 13 2 8 46 94
JV Divisional Standings
Team GP W L T PTS GF GA
Wilson 12 10 1 1 21 77 22
Central Dauphin 12 10 1 1 21 75 29
Hershey 12 8 0 4 20 66 30
Central York 12 9 3 0 18 63 43
Cedar Crest 12 6 4 2 14 51 44
Cedar Cliff 12 5 6 1 11 62 58
Manheim Township 12 3 8 1 7 32 85
Lower Dauphin 12 2 7 3 7 45 57
Hempfield 12 2 9 1 5 35 85
Palmyra 12 2 10 0 4 51 90
Mechanicsburg 12 1 9 2 4 30 44
Middle School Divisional Standings
Team GP W L T PTS GF GA
Annville Cleona/ N. Lebanon 12 1 10 1 3 37 104
Carlisle/Big Spring 10 3 6 1 7 27 61
Cedar Crest 12 1 10 1 3 31 115
Central Dauphin 11 2 8 1 5 16 51
Central York/Red Lion 9 7 2 0 14 56 25
Cumberland Valley 1 11 9 1 1 19 86 14
Cumberland Valley 2/Cedar Cliff 12 10 2 0 20 72 44
Dallastown 11 7 3 1 15 59 50
Elizabethtown/ Lanc Ctry Day 12 7 5 0 14 68 48
Ephrata 11 4 7 0 8 60 69
Hempfield 11 3 7 1 7 40 57
Hershey 1 12 11 0 1 23 99 19
Hershey 2 12 3 9 0 6 40 65
Kennard Dale/ York Irish 12 5 7 0 10 40 58
Lower Dauphin 12 2 10 0 4 23 83
LS/Conest. Val 11 10 0 1 21 74 20
Manheim Township 12 8 4 0 16 78 55
Mechanicsburg 11 7 3 1 15 77 42
Middletown/ CD East/ West Perry 12 3 9 0 6 70 84
Northern York/ Shamrocks 11 3 8 0 6 48 75
Palmyra 12 7 5 0 14 47 52
Penn Manor/ Warwick/ Manheim Central 12 6 6 0 12 73 58
Red Land 10 7 3 0 14 76 47
Susq Twp/ Crusaders 11 10 1 0 20 82 21
Susquehannock 12 3 7 2 8 28 45
West York/ Dover 11 1 10 0 2 36 81
Wilson 11 7 4 0 14 50 50
Media Guide

 

Varsity Recent Scores
Tier 2 - North
Home G Visitor G  
Mechanicsburg 2 Manheim Township 0 Box
Mechanicsburg 8 Middletown 4 Box
JV Recent Scores
JV Division
Home G Visitor G  
Mechanicsburg 0 Hershey 3
Lower Dauphin 5 Mechanicsburg 4
Middle School Recent Scores
Middle School
Home G Visitor G  
Dallastown 8 Mechanicsburg 14
Mechanicsburg 8 Middletown/ CD East/ West Perry 3

 

Varsity Upcoming Games
Tier 2 - North
No Upcoming Games
JV Upcoming Games
JV Division
No Upcoming Games
Middle School Upcoming Games
Middle School
No Upcoming Games

 

 

 

 

 

 

 

 
0027470 Hits