Varsity Standings
Tier 1
Team GP W L T PTS GF GA
Hershey 16 15 1 0 30 113 26
Cumberland Valley 16 12 3 1 25 68 33
Lower Dauphin 16 11 4 1 23 86 45
Hempfield 16 10 4 2 22 80 56
Central Dauphin 16 8 4 4 20 50 38
Central York 16 8 7 1 17 56 49
Palmyra 16 6 7 3 15 65 62
Wilson 16 7 8 1 15 57 61
Lampeter Strasburg 16 4 11 1 9 28 55
Dallastown 16 3 13 0 6 32 95
Manheim Township 16 3 13 0 6 33 80
Cedar Crest 16 2 14 0 4 39 107
Tier 2 - Mid Penn
Team GP W L T PTS GF GA
Cedar Cliff 18 15 3 0 30 102 38
Central Dauphin East 18 13 1 4 30 120 46
Red Land 18 10 6 2 22 82 56
Shamrocks 18 10 6 2 22 104 60
Mechanicsburg 18 7 8 3 17 75 53
Crusaders 18 6 10 2 14 64 78
Susquehanna Twp 18 7 11 0 14 94 132
Carlisle 18 0 18 0 0 46 180
Tier 2 - York
Team GP W L T PTS GF GA
West York 18 16 1 1 33 144 51
Kennard-Dale 18 12 3 3 27 127 55
Red Lion 18 8 8 2 18 89 82
Susquehannock 18 3 15 0 6 57 128
York Suburban 18 2 16 0 4 46 180
Tier 2 - Lan/Leb/Berks
Team GP W L T PTS GF GA
Elizabethtown 18 15 2 1 31 122 50
Garden Spot 18 13 4 1 27 118 56
Annville-Cleona 18 11 5 2 24 92 76
Penn Manor 18 11 7 0 22 82 61
Northern Lebanon 18 8 10 0 16 89 90
Pequea Valley 18 4 12 2 10 77 120
Cocalico 18 2 14 2 6 53 114
Ephrata 18 2 15 1 5 43 120
Tier 3
Team GP W L T PTS GF GA
Conestoga Valley 18 18 0 0 36 147 40
ELCO 18 13 3 2 28 79 44
Spring Grove 18 9 5 4 22 68 60
Northern York 18 8 7 3 19 54 47
Central Dauphin II 18 5 13 0 10 45 86
Middletown/West Perry 18 4 13 1 9 47 88
Warwick 18 1 17 0 2 47 122
JV Standings
JV Division
Team GP W L T PTS GF GA
Red Land 12 11 0 1 23 56 19
Palmyra 12 9 3 0 18 61 31
Hershey 12 8 3 1 17 52 25
Manheim Township 12 7 3 2 16 53 42
Cedar Cliff 12 7 4 1 15 63 34
Central Dauphin 12 6 3 3 15 42 28
Cumberland Valley II 12 7 5 0 14 47 32
Central York 12 5 4 3 13 58 41
Cumberland Valley I 12 4 3 5 13 39 40
Hempfield 12 3 9 0 6 27 75
Lampeter Strasburg 12 3 9 0 6 26 59
Lower Dauphin 12 2 10 0 4 33 57
Mechanicsburg 12 2 10 0 4 21 48
Penn Manor 12 2 10 0 4 34 81
Jr. High Standings
Tier 1
Team GP W L T PTS GF GA
Warwick 12 12 0 0 24 96 16
Central York 12 10 1 1 21 55 16
Cedar Crest 12 9 2 1 19 66 32
Cumberland Valley 12 8 3 1 17 62 29
Hempfield 12 6 4 2 14 94 68
Hershey 12 6 6 0 12 51 60
Wilson 12 5 5 2 12 65 47
Central Dauphin 12 4 8 0 8 41 63
Dallastown 12 3 7 2 8 48 64
Lower Dauphin 12 3 8 1 7 31 66
Palmyra 11 2 8 1 5 40 80
Manheim Township 12 1 9 2 4 23 66
Lampeter Strasburg 11 1 9 1 3 22 87
Tier 2 - Mid Penn
Team GP W L T PTS GF GA
Shamrocks 12 8 3 1 17 61 40
West Perry 10 8 2 0 16 63 27
Cedar Cliff 12 7 4 1 15 64 54
Red Land 12 6 5 1 13 53 34
Middletown 12 6 6 0 12 64 58
Mechanicsburg 11 4 6 1 9 33 52
Susquehanna Twp/ Crusaders 12 4 7 1 9 51 56
Central Dauphin East 9 4 5 0 8 59 64
Carlisle 10 0 9 1 1 16 79
Tier 2 - York
Team GP W L T PTS GF GA
Kennard-Dale 9 8 1 0 16 74 19
York Irish 9 8 1 0 16 73 35
West York 10 6 4 0 12 59 54
York Suburban 10 4 6 0 8 33 52
Red Lion 11 2 7 2 6 30 71
Susquehannock 11 0 9 2 2 20 58
Tier 2 - Lan/Leb/Berks
Team GP W L T PTS GF GA
N Leb/Pequea Val 11 11 0 0 22 77 16
Elizabethtown 12 9 3 0 18 76 37
Cocalico/Garden Spot 12 7 5 0 14 71 58
Annville-Cleona 12 5 7 0 10 37 51
Conrad Weiser 11 4 6 1 9 43 52
Penn Manor 12 4 7 1 9 52 67
Ephrata 12 0 12 0 0 19 94
Untitled Document

2007-2008 CPIHL POSTSEASON

Congratulations Tier I Champions

Hershey

Lewis helps Hershey recapture Bears' Cup (Hershey 8 , Lower Dauphin 5)
Harrisburg Patriot News, Saturday, March 8, 2008

Read Article...

****************************

Congratulations Tier II Champions

CD East

CD East passes final test with determination (CD East 7, Cedar Cliff 4)
Harrisburg Patriot News, Saturday, March 8, 2008
Read Article...


Final Tier I Playoff Bracket & Results

Final Tier II Playoff Bracket & Results



A Division Bracket

AA Division Bracket

5 CPIHL Teams competed in 2008 Flyers Cup

(A Division Central York, Hershey, Lower Dauphin) (AA Division Central Dauphin, Cumberland Valley )

A Division Bracket

Games Completed

WC Rustin 6 vs. Hershey 5 in OT

Hershey skaters fall short (WC Rustin 6, Hershey 5 in OT) (Box Score) Harrisburg Patriot News, Saturday, March 15, 2008 Read Article...

Hershey 3 vs. Unionville 2 in OT

West Chester East 6 vs. Lower Dauphin 5

Hershey tops Unionville, LD falls in Flyers Cup (Hershey 3 , Unionville 2 in OT) (Box Score) — Westchester East 6, Lower Dauphin 5) (Box Score) Harrisburg Patriot News, Thursday, March 13, 2008 Read Article...

Sun Valley 4 vs. Central York 2 (Box Score)

Central York season comes to an end (Sun Valley 4, Central York 2)
York Daily Record, Tuesday, March 11, 2008
Read Article...

***************

AA Division Bracket

Games Completed

Northampton 4 vs. Central Dauphin 3 (Box Score)

Cumberland Valley 4 vs. Conestoga 6 (Box Score)

 

Varsity Recent Scores
Tier 1
Home G Visitor G  
Hershey 8 Lower Dauphin 5 Box
Tier 2 - Mid Penn
Home G Visitor G  
Cedar Cliff 4 Central Dauphin East 7 Box
Tier 2 - York
Home G Visitor G  
No Recent Game Results
Tier 2 - Lan/Leb/Berks
Home G Visitor G  
No Recent Game Results
Independent
Home G Visitor G  
No Recent Game Results
Tier 3
Home G Visitor G  
No Recent Game Results

Upcoming Games

Varsity Upcoming Games
Tier 1
No Upcoming Games
Tier 2 - Mid Penn
No Upcoming Games
Tier 2 - York
No Upcoming Games
Tier 2 - Lan/Leb/Berks
No Upcoming Games
Independent
No Upcoming Games
Tier 3
No Upcoming Games
JV Upcoming Games
JV Division
No Upcoming Games
Jr. High Upcoming Games
Tier 1
No Upcoming Games
Tier 2 - Mid Penn
No Upcoming Games
Tier 2 - York
No Upcoming Games
Tier 2 - Lan/Leb/Berks
No Upcoming Games

 

 

 

1438943 Hits